Time | League | Match | Tip | Score |
17:00 | UEL | Midtjylland (Den) VS Fredrikstad (Nor) | Over 0.5 | 2 : 0 |
18:00 | UEL | Brann (Nor) VS Hacken (Swe) | Over 0.5 | 0 : 1 |
19:00 | UEL | Maccabi Tel Aviv (Isr) VS Hamrun (Mlt) | Over 0.5 | 3 : 1 |
19:00 | UEL | Utrecht (Ned) VS Servette (Sui) | Over 0.5 | 2 : 1 |
18:30 | ECL Q. | Brondby (Den) VS Vikingur Reykjavik (Ice) | Over 0.5 | 4 : 0 |
18:30 | ECL Q. | Vaduz (Lie) VS AZ Alkmaar (Ned) | Over 0.5 | 0 : 1 |
20:00 | ECL Q. | Besiktas (Tur) VS St. Patricks (Irl) | Over 0.5 | 3 : 2 |
Time | League | Match | Tip | Odds |
20:00 | EPL | Liverpool VS Bournemouth | Over 0.5 | 1.16 |
10:30 | AUSLIA | Eastern Suburbs VS Gold Coast Utd | Over 0.5 | 1.16 |
10:30 | AUSLIA | Moreton City Excelsior VS Gold Coast Knights | Over 0.5 | 1.16 |
10:30 | AUSLIA | Olympic FC VS Queensland Lions | Over 0.5 | 1.16 |
12:35 | CHN | Shanghai Port VS Henan Songshan Longmen | Over 0.5 | 1.16 |
Time | League | Match | Tip | Odds |
18:00 | FRA | Monaco VS Le Havre | Over 0.5 | 1.18 |
17:45 | NED | Excelsior VS Feyenoord | Over 0.5 | 1.18 |
18:45 | SPA | Mallorca VS Barcelona | Over 0.5 | 1.20 |
15:00 | BELG | Waregem VS Club Brugge KV | Over 0.5 | 1.18 |
15:00 | BELG 2 | Kortrijk VS K. Lierse S.K. | Over 0.5 | 1.18 |
12:35 | CHN | Shenzhen Peng City VS Shandong Taishan FC | Over 0.5 | 1.16 |
12:35 | CHN | Zhejiang Greentown VS Shanghai Shenhua FC | Over 0.5 | 1.16 |
17:00 | EST | Flora Tallinn VS Harju Laagri | Over 0.5 | 1.16 |
0.5 Half Time (HT) Prediction is a bet that requires a goal to be scored before halftime ends and the game wins. This prediction is when any of the teams, either home or away, have a good game before the first half (45 minutes) ends.
Correctpredict offers free expert 0.5 half-time (HT) prediction. Trust our 100% 0.5 half-time (HT) prediction daily. We offer today’s 0.5 Half Time (HT) prediction, tonight's 0.5 Half Time (HT) prediction, and the weekend's 0.5 Half Time (HT) prediction.